| Fraternity | GPA | GPA of new member class (rank) | ||
| Phi Delta Theta | 3.13 | 2.9875 (1) .05 higher than fall '01 | ||
| Theta Chi | 3.10 | 2.961 (2) .12 higher than fall '01 | ||
| Beta Theta Pi | 3.09 | 2.865 (5) | ||
| Kappa Delta Rho | 3.08 | 2.918 (4) .11 higher than fall '01 | ||
| Phi Kappa Tau | 2.97 | 2.97 (3) | ||
| Delta Kappa Epsilon | 2.96 | 2.813 (6) | ||
| Sigma Chi | 2.91 | 2.565 (8) | ||
| Delta Upsilon. | 2.88 | 2.80 (7) .09 higher than fall '01 | ||
| All Fraternity GPA | 3.0 | |||
| All Male (not including first years) | 3.05 | |||
| Sorority |
|
|||
| Gamma Phi Beta | 3.34 | 3.228 (1) | ||
| Kappa Kappa Gamma | 3.25 | 3.032 (4) | ||
| Kappa Alpha Theta | 3.23 | 3.057 (2) | ||
| Delta Delta Delta | 3.20 | 3.051 (3) | ||
| All Sorority G.P.A. | 3.26 | |||
| All Female (not including first years) | 3.27 | |||
| All University | 3.11 | |||
| All Greek | 3.13 | |||
| Note: All averages are term. | ||||
[Home]
[Colgate University] Email: kopipari@mail.colgate.edu