Click Here for Graph
| Category |
Injuries |
| Slips, Trips, and Falls | 20 |
| Back /Lifting | 17 |
| Protective Equipment | 12 |
| Ergonomics | 9 |
| Office | 4 |
| Chemical | 3 |
| Ladder | 3 |
| Laboratory | 3 |
| Fleet (Motor Vehicle) | 2 |
| Machine Guarding/Power Tools | 2 |
| Hot Work | 1 |
| Other (uncategorized) | 12 |
Click Here for Graph
| Category |
Injuries |
| Slips, Trips, and Falls | 24 |
| Back /Lifting | 14 |
| Ergonomics | 11 |
| Protective Equipment | 8 |
| Office | 4 |
| Chemical | 4 |
| Ladder | 1 |
| Special Events | 2 |
| Fleet (Motor Vehicle) | 2 |
| Machine Guarding/Power Tools | 2 |
| Hot Work | 1 |
| Other (uncategorized) | 14 |
Top Ten List of Most Hazardous Occupations
|
| Chemical Management | Emergencies | Hazard Communication | Hazardous Waste | Health & Safety | Laboratory Safety | News and Announcements | Respiratory Protection | Search | |
| Comments to: Environmental Health & Safety Office |
| Last modified: January 05, 2001 |